Joachim SCHUSTER 2020-12-09 Joachim SCHUSTER2021-02-11
2020-12-09 Joachim SCHUSTER
2021-02-11
Constituencies
Show earlier Constituencies...
- Sozialdemokratische Partei Deutschlands Germany 2019/07/02 - 2024/07/15
- Sozialdemokratische Partei Deutschlands Germany 2014/07/01 - 2019/07/01
Groups
Committees
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on International Trade | 2014/07/01 | 2017/01/18 |
Substitute of | Committee on Employment and Social Affairs | 2014/07/08 | 2017/01/18 |
Substitute of | Committee on Regional Development | 2017/01/19 | 2017/03/28 |
Substitute of | Committee on Employment and Social Affairs | 2017/01/19 | 2019/07/01 |
Member of | Committee on International Trade | 2017/01/19 | 2019/07/01 |
Member of | Committee on Economic and Monetary Affairs | 2019/07/02 | 2022/01/19 |
Substitute of | Subcommittee on Security and Defence | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on International Trade | 2019/07/09 | 2022/01/19 |
Substitute of | Subcommittee on Tax Matters | 2020/09/14 | 2022/01/19 |
Substitute of | Committee on International Trade | 2022/01/20 | 2023/03/14 |
Member of | Committee on Economic and Monetary Affairs | 2022/01/20 | 2024/07/15 |
Substitute of | Subcommittee on Security and Defence | 2022/01/20 | 2024/07/15 |
Substitute of | Subcommittee on Tax Matters | 2022/01/20 | 2024/07/15 |
Member of | Committee on International Trade | 2023/03/15 | 2024/07/15 |
Delegations
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Australia and New Zealand | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the EU-Mexico Joint Parliamentary Committee | 2014/07/14 | 2019/07/01 |
Member of | Delegation to the Euro-Latin American Parliamentary Assembly | 2014/07/14 | 2019/07/01 |
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2015/09/21 | 2019/07/01 |
Substitute of | Delegation to the Euronest Parliamentary Assembly | 2017/06/12 | 2019/07/01 |
Member of | Delegation for relations with South Africa | 2019/07/02 | 2019/09/25 |
Substitute of | Delegation to the EU-Russia Parliamentary Cooperation Committee | 2019/07/02 | 2024/07/15 |
Vice-Chair of | Delegation for relations with South Africa | 2019/09/26 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845413
- Fax:
- Office: Bât. ALTIERO SPINELLI 12G146
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175413
- Fax:
- Office: Bât. LOUISE WEISS T07028
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2023/2065(INI) | INTA International Trade | Implementation of the EU-Southern African Development Community (SADC) Economic Partnership Agreement (EPA) |
Opinion Committee Shadow | 2023/2031(INI) | ['INTA'] | The role of EU development policy in transforming extractive industries for sustainable development in developing countries |
Responsible Committee | 2023/0181(NLE) | INTA International Trade | EU/Angola Sustainable Investment Facilitation Agreement |
Opinion Committee Shadow | 2022/2172(INI) | ['ECON'] | Own Resources: A new start for EU finances. A new start for Europe |
Responsible Committee Shadow | 2022/0257(NLE) | INTA International Trade | EU/Korea Free Trade Agreement |
Responsible Committee Shadow | 2021/2178(INI) | INTA International Trade | The future of EU-Africa trade relations |
Responsible Committee Shadow | 2021/2061(INI) | ECON Economic and Monetary Affairs | Economic policies of the euro area 2021 |
Responsible Committee Shadow | 2021/2004(INI) | ECON Economic and Monetary Affairs | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2021 |
Opinion Committee Shadow | 2021/0430(CNS) | ['ECON'] | System of own resources of the European Union |
Opinion Committee Shadow | 2020/2273(INI) | ['INTA'] | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
Responsible Committee | 2020/2078(INI) | ECON Economic and Monetary Affairs | Economic policies of the euro area 2020 |
Committee Opinion | 2020/2041(INI) | INTA International Trade | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
Responsible Committee Shadow | 2020/2003(INI) | AFET Foreign Affairs | Annual report on arms export |
Responsible Committee Shadow | 2020/0039(NLE) | INTA International Trade | EU/Korea Free Trade Agreement: extension of the entitlement to co-productions |
Opinion Committee Shadow | 2019/2126(INI) | ['ECON'] | Financial activities of the European Investment Bank - annual report 2019 |
Responsible Committee | 2018/2005(INI) | INTA International Trade | Harnessing globalisation: trade aspects |
Committee Opinion | 2017/2003(INI) | EMPL Employment and Social Affairs | European agenda for the collaborative economy |
Responsible Committee Shadow | 2016/0005(NLE) | INTA International Trade | EU/SADC EPA States Economic Partnership Agreement |
Committee Opinion | 2015/2105(INI) | EMPL Employment and Social Affairs | New forward-looking and innovative future strategy on trade and investment |
Responsible Committee Shadow | 2015/2059(INI) | INTA International Trade | Implementation of the Free Trade Agreement between the European Union and the Republic of Korea |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Jonás FERNÁNDEZ | S&D | Spain | 781 |
Pedro MARQUES | S&D | Portugal | 702 |
Margarida MARQUES | S&D | Portugal | 668 |
Aurore LALUCQ | S&D | France | 591 |
Paul TANG | S&D | Netherlands | 562 |
Agnes JONGERIUS | S&D | Netherlands | 552 |
Evelyn REGNER | S&D | Austria | 546 |
Pedro SILVA PEREIRA | S&D | Portugal | 507 |
Maria ARENA | S&D | Belgium | 474 |
Csaba MOLNÁR | S&D | Hungary | 441 |
Marek BELKA | S&D | Poland | 388 |
Costas MAVRIDES | S&D | Cyprus | 366 |
Elena GENTILE | S&D | Italy | 330 |
Sergio GUTIÉRREZ PRIETO | S&D | Spain | 324 |
Brando BENIFEI | S&D | Italy | 312 |
Vilija BLINKEVIČIŪTĖ | S&D | Lithuania | 307 |
Jude KIRTON-DARLING | S&D | United Kingdom | 282 |
Emmanuel MAUREL | S&D | France | 281 |
Karoline GRASWANDER-HAINZ | S&D | Austria | 277 |
Marc ANGEL | S&D | Luxembourg | 275 |
Jutta STEINRUCK | S&D | Germany | 274 |
David MARTIN | S&D | United Kingdom | 272 |
Javi LÓPEZ | S&D | Spain | 269 |
Georgi PIRINSKI | S&D | Bulgaria | 267 |
Alessia Maria MOSCA | S&D | Italy | 257 |
Kathleen VAN BREMPT | S&D | Belgium | 256 |
Alfred SANT | S&D | Malta | 216 |
Marita ULVSKOG | S&D | Sweden | 215 |
Eero HEINÄLUOMA | S&D | Finland | 213 |
René REPASI | S&D | Germany | 213 |
Miapetra KUMPULA-NATRI | S&D | Finland | 212 |
Siôn SIMON | S&D | United Kingdom | 184 |
Niels FUGLSANG | S&D | Denmark | 179 |
Eric ANDRIEU | S&D | France | 172 |
Carmen AVRAM | S&D | Romania | 172 |
Inma RODRÍGUEZ-PIÑERO | S&D | Spain | 163 |
Nicola DANTI | S&D | Italy | 148 |
Victor NEGRESCU | S&D | Romania | 136 |
Raphaël GLUCKSMANN | S&D | France | 132 |
Sorin MOISĂ | S&D | Romania | 131 |
Gabriele BISCHOFF | S&D | Germany | 118 |
Bernd LANGE | S&D | Germany | 106 |
Emilian PAVEL | S&D | Romania | 104 |
Dietmar KÖSTER | S&D | Germany | 102 |
Michael DETJEN | S&D | Germany | 99 |
Victor BOŞTINARU | S&D | Romania | 95 |
Miroslav ČÍŽ | S&D | Slovakia | 94 |
Attila ARA-KOVÁCS | S&D | Hungary | 89 |
Giuliano PISAPIA | S&D | Italy | 87 |
Elisabetta GUALMINI | S&D | Italy | 84 |
Maria João RODRIGUES | S&D | Portugal | 82 |
Claudiu Ciprian TĂNĂSESCU | S&D | Romania | 74 |
Juozas OLEKAS | S&D | Lithuania | 73 |
Demetris PAPADAKIS | S&D | Cyprus | 72 |
Pierfrancesco MAJORINO | S&D | Italy | 66 |
Paolo DE CASTRO | S&D | Italy | 64 |
Eva KAILI | S&D | Greece | 61 |
Marju LAURISTIN | S&D | Estonia | 60 |
Robert BIEDROŃ | S&D | Poland | 58 |
Katarína ROTH NEVEĎALOVÁ | S&D | Slovakia | 55 |
Nacho SÁNCHEZ AMOR | S&D | Spain | 53 |
Tonino PICULA | S&D | Croatia | 51 |
Sven MIKSER | S&D | Estonia | 50 |
Guillaume BALAS | S&D | France | 49 |
Flavio ZANONATO | S&D | Italy | 49 |
Edouard MARTIN | S&D | France | 48 |
Jytte GUTELAND | S&D | Sweden | 48 |
Irene TINAGLI | S&D | Italy | 46 |
Jörg LEICHTFRIED | S&D | Austria | 40 |
Andrea COZZOLINO | S&D | Italy | 40 |
Alex MAYER | S&D | United Kingdom | 38 |
Isabel SANTOS | S&D | Portugal | 38 |
Monika BEŇOVÁ | S&D | Slovakia | 30 |
Ole CHRISTENSEN | S&D | Denmark | 28 |
Ana GOMES | S&D | Portugal | 27 |
Manon AUBRY | GUE/NGL | France | 26 |
Nikos ANDROULAKIS | S&D | Greece | 25 |
Petros KOKKALIS | GUE/NGL | Greece | 25 |
Neena GILL | S&D | United Kingdom | 24 |
Andreas SCHIEDER | S&D | Austria | 24 |
Robert HAJŠEL | S&D | Slovakia | 24 |
Goffredo Maria BETTINI | S&D | Italy | 21 |
Sirpa PIETIKÄINEN | PPE | Finland | 19 |
Pierre LARROUTUROU | S&D | France | 18 |
Helmut SCHOLZ | GUE/NGL | Germany | 18 |
Martina WERNER | S&D | Germany | 14 |
Jan KELLER | S&D | Czechia | 14 |
Lucy ANDERSON | S&D | United Kingdom | 13 |
Mihai TUDOSE | S&D | Romania | 13 |
Siegfried MUREŞAN | PPE | Romania | 13 |
Evelyne GEBHARDT | S&D | Germany | 12 |
Marc TARABELLA | S&D | Belgium | 12 |
Jens GEIER | S&D | Germany | 12 |
Maria GRAPINI | S&D | Romania | 11 |
Sergio Gaetano COFFERATI | S&D | United Kingdom | 11 |
Pina PICIERNO | S&D | Italy | 11 |
Olga SEHNALOVÁ | S&D | Czechia | 10 |
Gilles BOYER | RE | France | 10 |
Anna CAVAZZINI | Verts/ALE | Germany | 9 |
Hugues BAYET | S&D | Belgium | 8 |
Liisa JAAKONSAARI | S&D | Finland | 8 |
Anna HEDH | S&D | Sweden | 8 |
Claudiu MANDA | S&D | Romania | 8 |
Heidi HAUTALA | Verts/ALE | Finland | 8 |
Yannick JADOT | Verts/ALE | France | 8 |
Petra KAMMEREVERT | S&D | Germany | 7 |
Marlene MIZZI | S&D | Malta | 7 |
Virginie ROZIÈRE | S&D | France | 7 |
Christel SCHALDEMOSE | S&D | Denmark | 7 |
Rovana PLUMB | S&D | Romania | 7 |
Saskia BRICMONT | Verts/ALE | Belgium | 7 |
Bas EICKHOUT | Verts/ALE | Netherlands | 6 |
Massimiliano SMERIGLIO | S&D | Italy | 6 |
Aleksander GABELIC | S&D | Sweden | 5 |
Mounir SATOURI | Verts/ALE | France | 5 |
Udo BULLMANN | S&D | Germany | 5 |
Catherine STIHLER | S&D | United Kingdom | 3 |
Andreas SCHWAB | PPE | Germany | 3 |
Ernest URTASUN | Verts/ALE | Spain | 3 |
Rasmus ANDRESEN | Verts/ALE | Germany | 3 |
Stéphanie YON-COURTIN | RE | France | 3 |
Frances FITZGERALD | PPE | Ireland | 3 |
Dimitrios PAPADIMOULIS | GUE/NGL | Greece | 3 |
Kira Marie PETER-HANSEN | Verts/ALE | Denmark | 3 |
Kerstin WESTPHAL | S&D | Germany | 2 |
Birgit SIPPEL | S&D | Germany | 2 |
Biljana BORZAN | S&D | Croatia | 2 |
Theresa GRIFFIN | S&D | United Kingdom | 1 |
Richard HOWITT | S&D | United Kingdom | 1 |
Seb DANCE | S&D | United Kingdom | 1 |
Clare MOODY | S&D | United Kingdom | 1 |
Richard CORBETT | S&D | United Kingdom | 1 |
Paul BRANNEN | S&D | United Kingdom | 1 |
Julie WARD | S&D | United Kingdom | 1 |
Linda McAVAN | S&D | United Kingdom | 1 |
Derek VAUGHAN | S&D | United Kingdom | 1 |
Anneliese DODDS | S&D | United Kingdom | 1 |
Tibor SZANYI | S&D | Hungary | 1 |
Elly SCHLEIN | S&D | Italy | 1 |
Renata BRIANO | S&D | Italy | 1 |
Sylvia-Yvonne KAUFMANN | S&D | Germany | 1 |
Gabriele PREUSS | S&D | Germany | 1 |
Josef WEIDENHOLZER | S&D | Austria | 1 |
Marie-Pierre VEDRENNE | RE | France | 1 |
Samira RAFAELA | RE | Netherlands | 1 |
By types
Amendments (2737)Opinions (1)
Oral questions (1)
Plenary speeches (24)
Reports (3)
Shadow opinions (5)
Shadow reports (4)
Written explanations (12)
Written questions (6)
By dossiers
Count | Dossier Reference | Title |
119 | 2023/0079(COD) | Framework for ensuring a secure and sustainable supply of critical raw materials |
98 | 2017/0355(COD) | Transparent and predictable working conditions in the European Union |
76 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
73 | 2015/2233(INI) | Recommendations to the European Commission on the negotiations for the Trade in Services Agreement (TiSA) |
71 | 2015/2105(INI) | New forward-looking and innovative future strategy on trade and investment |
65 | 2016/2095(INI) | European pillar of social rights |
65 | 2019/2110(INI) | Economic policies of the euro area 2019 |
56 | 2020/2075(INI) | The review of the macroeconomic legislative framework for a better impact on Europe’s real economy and improved transparency of decision-making and democratic accountability |
54 | 2014/2228(INI) | Recommendations to the European Commission on the negotiations for the Transatlantic Trade and Investment Partnership (TTIP) |
53 | 2020/2124(INI) | Financial Activities of the European Investment Bank - annual report 2020 |
53 | 2023/2065(INI) | Implementation of the EU-Southern African Development Community (SADC) Economic Partnership Agreement (EPA) |
52 | 2021/2061(INI) | Economic policies of the euro area 2021 |
52 | 2022/2006(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Survey 2022 |
48 | 2017/2070(INI) | Implementation of the common commercial policy. Annual report |
47 | 2017/2114(INI) | Economic policies of the euro area |
47 | 2017/2003(INI) | European agenda for the collaborative economy |
46 | 2014/0120(COD) | Single-member private limited liability companies |
44 | 2020/2122(INI) | Banking Union - annual report 2020 |
43 | 2014/0059(COD) | Supply chain due diligence obligations for Union importers of tin, tantalum and tungsten, their ores, and gold originating from conflict-affected and high-risk areas |
43 | 2020/0265(COD) | Digital finance: Markets in Crypto-assets (MiCA) |
43 | 2023/0320(CNS) | Establishing a Head Office Tax system for micro, small and medium sized enterprises |
42 | 2020/2223(INI) | Competition policy – annual report 2020 |
39 | 2021/2183(INI) | Implementation of the common security and defence policy - annual report 2021 |
37 | 2022/2080(INI) | Lessons learnt from the Pandora Papers and other revelations |
35 | 2022/0413(CNS) | Taxation: administrative cooperation |
34 | 2020/2002(INI) | EU-African security cooperation in the Sahel region, West Africa and the Horn of Africa |
33 | 2020/2003(INI) | Annual report on arms export |
33 | 2020/2058(INI) | Sustainable Europe Investment Plan - How to finance the Green Deal |
31 | 2020/2078(INI) | Economic policies of the euro area 2020 |
31 | 2020/2259(INI) | Creating an economically, socially and environmentally sustainable European tax system in the post-COVID economy |
31 | 2021/2178(INI) | The future of EU-Africa trade relations |
30 | 2022/2062(INI) | Financial Activities of the European Investment Bank - annual report 2022 |
30 | 2023/0137(CNS) | Excessive deficit procedure: speeding up and clarifying the implementation |
28 | 2019/2131(INI) | Competition policy - annual report 2019 |
28 | 2022/2037(INI) | European Central Bank - annual report 2022 |
27 | 2018/0114(COD) | Cross-border conversions, mergers and divisions |
27 | 2015/2147(INI) | Towards a digital single market act |
27 | 2023/2031(INI) | The role of EU development policy in transforming extractive industries for sustainable development in developing countries |
26 | 2013/0157(COD) | Provision of port services and financial transparency of ports |
26 | 2020/0104(COD) | Recovery and Resilience Facility |
25 | 2018/2005(INI) | Harnessing globalisation: trade aspects |
25 | 2020/2043(INI) | Towards a WTO-compatible EU carbon border adjustment mechanism |
25 | 2023/2058(INI) | Role of tax policy in times of crisis |
24 | 2019/2126(INI) | Financial activities of the European Investment Bank - annual report 2019 |
24 | 2022/2150(INI) | European Semester for economic policy coordination 2023 |
24 | 2023/2064(INI) | European Central Bank – annual report 2023 |
24 | 2023/0138(COD) | Effective coordination of economic policies and multilateral budgetary surveillance |
23 | 2016/2221(INI) | Working conditions and precarious employment |
22 | 2017/0121(COD) | Posting drivers in the road transport sector |
22 | 2021/2201(INI) | The impact of new technologies on taxation: crypto and blockchain |
22 | 2021/0341(COD) | Amendments to the Capital Requirements Directive |
21 | 2021/0213(CNS) | Energy Taxation Directive |
20 | 2019/2135(INI) | Implementation of the common security and defence policy - annual report 2018 |
20 | 2022/2172(INI) | Own Resources: A new start for EU finances. A new start for Europe |
19 | 2018/0093M(NLE) | EU/Singapore Free Trade Agreement |
19 | 2017/2192(INI) | Recommendation to the Council on the proposed negotiating mandate for trade negotiations with Australia |
18 | 2015/2059(INI) | Implementation of the Free Trade Agreement between the European Union and the Republic of Korea |
18 | 2021/2232(INI) | The EU and the security challenges in the Indo-Pacific |
17 | 2017/2193(INI) | Recommendation to the Council on the proposed negotiating mandate for trade negotiations with New Zealand |
16 | 2020/2046(INI) | Implementation of EU requirements for exchange of tax information: progress, lessons learnt and obstacles to overcome |
15 | 2016/0070(COD) | Posting of workers in the framework of the provision of services |
15 | 2020/2041(INI) | A new EU-Africa Strategy - a partnership for sustainable and inclusive development |
14 | 2017/2274(INI) | State of EU-China relations |
14 | 2015/2038(INI) | Implementation of the 2010 recommendations of Parliament on social and environmental standards, human rights and corporate responsibility |
14 | 2016/2271(INI) | Digitising European industry |
14 | 2020/2273(INI) | EU Biodiversity Strategy for 2030: Bringing nature back into our lives |
13 | 2014/0091(COD) | Activities and supervision of institutions for occupational retirement provision (IORPs). Recast |
13 | 2020/2137(INI) | Sustainable corporate governance |
13 | 2023/0136(NLE) | Economic governance: requirements for budgetary frameworks of the Member States |
12 | 2017/2083(INI) | EU-Africa strategy: a boost for development |
12 | 2020/2117(INI) | Trade related aspects and implications of COVID-19 |
12 | 2022/0269(COD) | Prohibiting products made with forced labour on the Union market |
11 | 2018/0256M(NLE) | EC/Morocco Euro-Mediterranean Association Agreement: amending Protocols 1 and 4 |
11 | 2016/0308(COD) | Temporary autonomous trade measures for Ukraine |
11 | 2015/2344(INI) | Budgetary capacity for the Eurozone |
11 | 2020/2037(INI) | Strengthening the international role of the euro |
11 | 2021/0227(BUD) | 2022 general budget: all sections |
11 | 2022/2040(INI) | Resilient supply chains in the EU trade to address current shortages |
11 | 2022/0341(COD) | Instant payments in euro |
11 | 2023/0111(COD) | Early intervention measures, conditions for resolution and funding of resolution action |
10 | 2019/2130(INI) | Banking Union - annual report 2019 |
10 | 2021/2038(INI) | The future of EU-US relations |
10 | 2023/0112(COD) | Early intervention measures, conditions for resolution and financing of resolution action |
9 | 2017/2283(INI) | Implementation of the EU association agreement with Ukraine |
9 | 2017/2065(INI) | Towards a digital trade strategy |
9 | 2016/0275(COD) | EU guarantee to the European Investment Bank (EIB) against losses under financing operations supporting investment projects outside the Union: ceilings for EIB financing operations |
9 | 2020/0106(COD) | Solvency Support Instrument |
8 | 2018/0091M(NLE) | EU/Japan Economic Partnership Agreement |
8 | 2016/0351(COD) | Protection against dumped and subsidised imports from countries not members of the EU |
8 | 2020/2001(INI) | Challenges and prospects for multilateral Weapons of Mass Destruction arms control and disarmament regimes |
7 | 2018/0058(COD) | Further macro-financial assistance to Ukraine |
7 | 2016/2226(INI) | Extension of the provisions of the EC/Uzbekistan Partnership and Cooperation Agreement to bilateral trade in textiles |
7 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
7 | 2023/0115(COD) | Deposit protection, use of deposit guarantee schemes funds, cross-border cooperation, and transparency |
6 | 2017/2053(INI) | Reform of the European Union’s system of own resources |
6 | 2017/0102(COD) | European Solidarity Corps |
6 | 2015/2330(INI) | European semester for economic policy coordination: employment and social aspects in the annual growth survey 2016 |
6 | 2015/0000(INI) | |
6 | 2020/2004(INI) | Recommendation to the High Representative and to the Council under Rule 118 in preparation of the 2020 Non-Proliferation of Nuclear Weapons Treaty (NPT) review process, nuclear arms control and nuclear disarmament options |
6 | 2019/0273(COD) | Enforcement of international trade rules |
6 | 2021/2003(INI) | The EU Gender Action Plan III |
6 | 2021/2182(INI) | Implementation of the common foreign and security policy - annual report 2021 |
6 | 2021/0297(COD) | Generalised scheme of tariff preferences |
6 | 2021/0342(COD) | Amendments to the Capital Requirements Regulation |
6 | 2021/0430(CNS) | System of own resources of the European Union |
5 | 2018/2003(INI) | Transparent and accountable management of natural resources in developing countries: the case of forests |
5 | 2022/2142(INI) | Implementation of “passerelle” clauses in the EU Treaties |
4 | 2016/2053(INI) | Future of ACP-EU relations beyond 2020 |
4 | 2015/2255(INI) | Social dumping in the European Union |
4 | 2020/2258(INI) | Reforming the EU policy on harmful tax practices (including the reform of the Code of Conduct Group) |
4 | 2022/2048(INI) | Implementation of the common foreign and security policy - annual report 2022 |
3 | 2016/2047(BUD) | 2017 general budget: all sections |
3 | 2019/2197(INI) | Implementation of the common commercial policy – annual report 2018 |
3 | 2023/0321(CNS) | Business in Europe: Framework for Income Taxation (BEFIT) |
2 | 2016/0274(COD) | Guarantee Fund for external actions: asset management |
2 | 2015/2349(INI) | New opportunities for small transport businesses, including collaborative business models |
2 | 2019/2129(INI) | European Central Bank - annual report 2018 |
2 | 2018/0063A(COD) | Credit servicers and credit purchasers (Non-performing loans Directive) |
2 | 2021/2037(INI) | A new EU-China strategy |
2 | 2020/2079(INI) | Employment and social policies of the euro area 2020 |
2 | 2023/0181(NLE) | EU/Angola Sustainable Investment Facilitation Agreement |
1 | 2018/0256(NLE) | EC/Morocco Euro-Mediterranean Association Agreement: products originating in Western Sahara (amend. Protocols 1 and 4) |
1 | 2016/0397(COD) | Social security coordination |
1 | 2016/0403(COD) | European services e-card and related administrative facilities |
1 | 2016/0402(COD) | Legal and operational framework of the European services e-card |
1 | 2020/0066(COD) | Capital Requirements Regulation: adjustments in response to the COVID-19 pandemic |
1 | 2020/2036(INI) | Further development of the Capital Markets Union (CMU): improving access to capital market finance, in particular by SMEs, and further enabling retail investor participation |
1 | 2019/0810(NLE) | Appointment of the President of the European Central Bank - Candidate: Ms Christine LAGARDE |
1 | 2019/2200(INI) | Annual implementing report on the EU association agreement with Georgia |
1 | 2020/0108(COD) | InvestEU Programme |
1 | 2020/2244(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2021 |
1 | 2020/2085(INI) | Implementation report on on-farm animal welfare |
1 | 2021/2006(INI) | An EU strategy to reduce methane emissions |
1 | 2021/2004(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2021 |
1 | 2022/0257(NLE) | EU/Korea Free Trade Agreement |
See historical changes of the Bio
Born
1962/10/28 - RastattEducation (qualifications and diplomas)
- 1984-1989 : University, Political science: Political science at Marburg University
- 1990-1993 : University, Political science: Doctorate in politics from Bremen University
Professional career
- 1990-2006 : Research activities and policy advice (self-employed (other areas))
- 2006-2012 : State Councillor in Bremen (public service /government (other areas))
Political career
- 1999-2006 : Member of the Bremen Parliament
Joachim SCHUSTER on
History
(these mark the time of scraping, not the official date of the change)
2024-07-14Show (9) Changes | Timetravel
Committees/10/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/11/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/12/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/13/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/6/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/7/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2023-12-13Show (1) Changes | Timetravel
Declaration of private interests |
|
2023-11-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Hannah CORNELSEN
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-10-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Carsten MEENERS-HORN
|
2023-09-02Show (4) Changes | Timetravel
assistants/accredited/1 |
Carmen SCHLOTTERMUELLER
|
assistants/accredited/1 |
Leonie Nora RINKE
|
assistants/accredited assistants (grouping)/0 |
Jacinta Maria KAISER
|
assistants/accredited assistants (grouping)/3 |
Christian NEUMANN
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849413
|
Addresses/Strasbourg/Fax |
0033388179413
|
2023-04-01Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Hannah CORNELSEN
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
joachim.schuster@europarl.europa.eu
|
Mail/0 |
joachim.schuster@europarl.eu
|
2023-03-16Show (4) Changes | Timetravel
Committees/9 |
|
Committees/9/end |
Old
9999-12-31T00:00:00New
2023-03-14T00:00:00 |
Committees/10 |
|
Committees/13 |
|
2023-03-01Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/4 |
Christian NEUMANN
|
2023-01-13Show (6) Changes | Timetravel
Addresses/Brussels/Fax |
003222849413
|
Addresses/Brussels/Phone |
003222845413
|
Addresses/Strasbourg/Fax |
0033388179413
|
Addresses/Strasbourg/Phone |
0033388175413
|
Mail/0 |
joachim.schuster@europarl.eu
|
Mail/0 |
joachim.schuster@europarl.europa.eu
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849413
|
Addresses/Brussels/Phone |
003222845413
|
Addresses/Strasbourg/Fax |
0033388179413
|
Addresses/Strasbourg/Phone |
0033388175413
|
2022-09-16Show (2) Changes | Timetravel
Declaration on appropriate behaviour |
|
Financial Declarations/1 |
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49413New
003222849413 |
Addresses/Brussels/Phone |
Old
0032 2 28 45413New
003222845413 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79413New
0033388179413 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75413New
0033388175413 |
2022-02-13Show (10) Changes | Timetravel
Committees/5/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/7/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/8/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/9 |
|
Committees/10 |
|
Committees/11 |
|
Committees/12 |
|
assistants/accredited/0 |
Yasemin FIDAN
